Top Protocol Stablecoin Yields
Live Data
Includes top 10 protocols for USDC, USDT, and PYUSD on Base, Ethereum, and Solana (listed on DefiLlama) and Drift (listed on Artemis).
30 Day Historical APY % | ||||||
---|---|---|---|---|---|---|
Ethereum | USDT | AAVE-3 | $448.5M | 8.85% | DefiLlama | |
Ethereum | USDC | AAVE-3 | $219.6M | 9.94% | DefiLlama | |
Ethereum | USDC | FLUID-LENDING | $153.5M | 13.81% | DefiLlama | |
Ethereum | USDT | FLUID-LENDING | $149.8M | 13.84% | DefiLlama | |
Ethereum | USDC | GOLDFINCH | $49.0M | 9.72% | DefiLlama | |
Ethereum | USDC | COMPOUND-V3 | $45.3M | 7.14% | DefiLlama | |
Base | USDC | FLUID-LENDING | $16.5M | 12.22% | DefiLlama | |
Solana | USDC | KAMINO-LEND | $16.3M | 10.93% | DefiLlama | |
Solana | USDC | CREDIX | $16.0M | 1.64% | DefiLlama | |
Ethereum | USDC | ACROSS | $14.2M | 43.38% | DefiLlama | |
Base | USDC | AAVE-3 | $14.0M | 9.88% | DefiLlama | |
Ethereum | USDT | COMPOUND-V2 | $13.2M | 14.17% | DefiLlama | |
Ethereum | USDT | AAVE-2 | $10.9M | 4.28% | DefiLlama | |
Solana | PYUSD | KAMINO-LEND | $10.0M | 6.64% | DefiLlama | |
Ethereum | USDT | COMPOUND-V3 | $9.6M | 12.72% | DefiLlama | |
Solana | USDC | VAULTKA | $6.5M | 18.35% | DefiLlama | |
Ethereum | USDT | ALLBRIDGE-CLASSIC | $6.2M | 0.18% | DefiLlama | |
Base | USDC | EXTRA-FINANCE | $6.0M | 19.43% | DefiLlama | |
Base | USDC | MOONWELL | $5.9M | 17.99% | DefiLlama | |
Base | USDC | AVANTIS | $5.8M | 9.48% | DefiLlama | |
Ethereum | USDC | GEARBOX | $5.5M | 12.54% | DefiLlama | |
Ethereum | USDT | YEARN-FINANCE | $5.2M | 8.85% | DefiLlama | |
Ethereum | USDC | COMPOUND-V2 | $5.2M | 8.66% | DefiLlama | |
Ethereum | USDC | YEARN-FINANCE | $5.1M | 11.40% | DefiLlama | |
Solana | USDC | ALLBRIDGE-CLASSIC | $4.6M | 0.16% | DefiLlama | |
Solana | USDT | KAMINO-LEND | $4.3M | 9.63% | DefiLlama | |
Ethereum | USDT | ACROSS | $4.1M | 12.73% | DefiLlama | |
Solana | USDC | DRIFT | $3.1M | 10.16% | Artemis | |
Base | USDC | HARVEST-FINANCE | $2.9M | 14.60% | DefiLlama | |
Ethereum | USDC | AAVE-2 | $2.9M | 6.55% | DefiLlama | |
Solana | USDC | FRANCIUM | $2.4M | 13.15% | DefiLlama | |
Base | USDC | SEAMLESS-PROTOCOL | $2.4M | 9.40% | DefiLlama | |
Solana | USDT | SAVE | $2.3M | 9.17% | DefiLlama | |
Ethereum | PYUSD | AAVE-3 | $2.3M | 7.88% | DefiLlama | |
Base | USDC | GAINS-NETWORK | $1.7M | 16.32% | DefiLlama | |
Base | USDC | COMPOUND-V3 | $1.4M | 9.83% | DefiLlama | |
Solana | USDT | ALLBRIDGE-CLASSIC | $1.3M | 0.23% | DefiLlama | |
Solana | USDC | NX-FINANCE | $1.1M | 23.50% | DefiLlama | |
Solana | USDC | SAVE | $568.4K | 7.35% | DefiLlama | |
Solana | USDT | NX-FINANCE | $472.7K | 25.33% | DefiLlama | |
Solana | USDC | PLUTO | $318.1K | 17.13% | DefiLlama | |
Solana | USDC | PSYOPTIONS | $264.7K | 8.57% | DefiLlama | |
Solana | USDT | VAULTKA | $257.0K | 18.25% | DefiLlama | |
Solana | USDT | FRANCIUM | $235.7K | 16.49% | DefiLlama | |
Solana | PYUSD | DRIFT | $23.9K | 6.15% | Artemis | |
Solana | USDT | DRIFT | $13.6K | 8.23% | Artemis |
How do yields work?
Your money is lent out to borrowers through automated shared lending pools. These borrowers have to put up more collateral than they are borrowing (kind of like how a pawn shop works), which makes the loans very safe. The interest these borrowers pay is what generates your earnings.
How is TVL calculated?
TVL represents the total amount of money supplied minus the amount of money borrowed through automated shared lending pools.